Sube de nivel tus Cristales de Alma absorbiendo almas de monstruos y jefes
Guía completa para subir Soul Crystals en Lineage 2 High Five x10 Unleashed en L2 Savage: 199 monstruos y raid bosses con la probabilidad exacta de absorción para cada nivel de cristal del 1 al 18, el tipo de absorción (party completa, aleatorio o último golpe) y dónde subir tu cristal.
Aprende cómo funciona el sistema de cristales
Los Cristales de Alma son objetos especiales que se pueden insertar en armas para otorgar poderosas Habilidades Especiales (SA). Antes de usarlos, necesitas subirlos de nivel absorbiendo almas de monstruos derrotados. Los cristales van desde el Nivel 0 hasta el Nivel 18.
Ten un Cristal de Alma en tu inventario, mata a un monstruo elegible, y si tienes éxito, tu cristal sube 1 nivel. El cristal debe estar al menos 1 nivel POR DEBAJO del nivel objetivo. Una absorción fallida NO destruye tu cristal.
Full Party: Todos en el grupo obtienen un intento de subir nivel. Random: Miembro(s) aleatorio(s) del grupo pueden subir de nivel - pueden ser 0, 1, 2 o más personas. 1 Random Party Member: Exactamente 1 miembro aleatorio del grupo sube el cristal. Last Hit: Solo el jugador que da el golpe final obtiene el intento.
Debes tomar la quest "Enhance Your Weapon" antes de poder absorber almas. Necesitas tener un Cristal de Alma en tu inventario al matar al monstruo. ¡Advertencia: Si tienes múltiples cristales, la absorción puede fallar!
Los números de columna (10, 11, 12...) muestran el nivel de cristal que puedes OBTENER. Necesitas un cristal un nivel por debajo para absorber.
Ejemplo: Si un jefe muestra 50% en la columna "11", trae un cristal Nivel 10 → puedes obtener un cristal Nivel 11 con 50% de probabilidad.
Notas de High Five Unleashed
Monstruo / Jefe | Nv | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
AntharasEtapa 4ID: 29068 | 85 | - | - | - | 100% | 100% | 100% | 100% | 100% | 50% |
BaiumEtapa 4ID: 29020 | 85 | - | 100% | 100% | 100% | 100% | 50% | - | - | - |
BaylorID: 29099 | 85 | - | - | - | - | 100%(98% Maldito) | - | - | - | - |
BelethEtapa 4ID: 29118 | 85 | - | - | - | 10% | 10% | 10% | 10% | 1% | - |
CoreEtapa 3ID: 29006 | 85 | - | 100% | 100% | 100% | 50% | - | - | - | - |
DopagenID: 25698 | 85 | - | - | - | 10% | 10% | 10% | 3% | - | - |
FreyaEtapa 3ID: 29179 | 85 | - | - | - | 100% | 100% | 100% | 10% | - | - |
Freya Extreme ColdEtapa 5ID: 29180 | 85 | - | - | - | 100% | 100% | 100% | 100% | 50% | 50% |
GlakiasEtapa 3ID: 25699 | 85 | - | - | - | 10% | 10% | - | - | - | - |
Glakias Extreme ColdEtapa 5ID: 25700 | 85 | - | - | - | 20% | 20% | 20% | - | - | - |
Guillotine of DeathID: 60003 | 85 | - | 20% | 20% | 20% | - | - | - | - | - |
Lunatic LordID: 40040 | 85 | 100% | 100% | 100% | 100% | 100% | 100% | - | - | - |
NaviaropeID: 40054 | 85 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | - | - |
Nightly ZakenEtapa 4ID: 29022 | 85 | - | 100% | 100% | 10% | 10% | - | - | - | - |
OrfenEtapa 3ID: 29014 | 85 | - | 100% | 100% | 100% | 50% | - | - | - | - |
Queen AntEtapa 3ID: 29001 | 85 | - | 100% | 100% | 100% | 50% | - | - | - | - |
Scarlet van HalishaEtapa 4ID: 29047 | 85 | - | - | - | 100% | 100% | 50% | 10% | - | - |
TaklacanID: 25696 | 85 | - | - | - | 10% | 10% | 10% | 3% | - | - |
ValakasEtapa 5ID: 29028 | 85 | - | - | - | 100% | 100% | 100% | 100% | 100% | 50% |
AenkinelID: 25695 | 84 | - | - | - | 20% | 20% | 5% | - | - | - |
AnaisID: 25701 | 84 | - | - | - | 10% | 10% | 5% | - | - | - |
DarionID: 25603 | 84 | - | - | - | 10% | 10% | 5% | 3% | - | - |
Queen ShyeedID: 25671 | 84 | - | - | - | 10% | 10% | 5% | 3% | - | - |
Water Spirit LianID: 25677 | 84 | - | - | - | 10% | 10% | 5% | - | - | - |
Bloody KaturaID: 40030 | 83 | 100% | 100% | 100% | 100% | 100% | - | - | - | - |
Demon PrinceID: 25540 | 83 | - | 3% | 3% | 3% | 3% | 3% | - | - | - |
GwindorrID: 25674 | 83 | - | 3% | 3% | 3% | 3% | 3% | - | - | - |
Hekaton PrimeID: 25687 | 83 | - | 5% | 5% | 5% | 5% | 5% | - | - | - |
Last Titan UtenusID: 25684 | 83 | - | 3% | 3% | 3% | 3% | 3% | - | - | - |
RankuID: 25542 | 83 | - | 3% | 3% | 3% | 3% | 3% | - | - | - |
TearsID: 25534 | 83 | - | - | - | 5% | 5% | 5% | 5% | - | - |
TullyID: 25544 | 83 | - | 5% | 5% | 5% | 5% | 5% | - | - | - |
Ultra Daytime ZakenEtapa 3ID: 29181 | 83 | - | - | - | 20% | 20% | 10% | 10% | 3% | - |
AenkinelID: 25694 | 82 | - | 10% | 10% | 10% | 10% | 5% | - | - | - |
Angel of PunishmentID: 60022 | 78–85 (según etapa) | 50% | 50% | 50% | 50% | 50% | 50% | - | - | - |
AtrofineID: 60025 | 78–85 (según etapa) | 50% | 50% | 50% | 50% | 50% | 50% | - | - | - |
Cannibalistic Stakato ChiefID: 25667 | 82 | - | 3% | 3% | 3% | 3% | - | - | - | - |
EkimusEtapa 3ID: 29150 | 82 | - | - | - | 10% | 10% | 10% | 10% | 3% | - |
EpidosID: 25609 | 82 | - | 5% | 5% | 5% | 5% | 5% | - | - | - |
Giant MarpanakID: 25680 | 82 | - | 3% | 3% | 3% | 3% | 3% | - | - | - |
GorgolosID: 25681 | 82 | - | 3% | 3% | 3% | 3% | 3% | - | - | - |
GromID: 60021 | 78–85 (según etapa) | 50% | 50% | 50% | 50% | 50% | 50% | - | - | - |
KechiID: 25532 | 82 | - | - | - | 5% | 5% | 5% | 5% | - | - |
Mimillion BathusID: 60023 | 78–85 (según etapa) | 50% | 50% | 50% | 50% | 50% | 50% | - | - | - |
SakumID: 60020 | 78–85 (según etapa) | 50% | 50% | 50% | 50% | 50% | 50% | - | - | - |
ThalorID: 60024 | 78–85 (según etapa) | 50% | 50% | 50% | 50% | 50% | 50% | - | - | - |
TiatEtapa 3ID: 29163 | 82 | - | - | - | 10% | 10% | 10% | 10% | 3% | - |
AenkinelID: 25690 | 81 | - | 10% | 10% | 10% | 10% | - | - | - | - |
DarnelID: 25531 | 81 | - | - | - | 1% | 1% | 1% | 1% | - | - |
Sydiareal ArcherID: 40018 | 81 | 100% | 100% | 100% | 100% | - | - | - | - | - |
TyphoonID: 25539 | 81 | - | 3% | 3% | 3% | 3% | - | - | - | - |
Yehan KlanikusID: 25666 | 81 | - | 10% | 10% | 10% | 10% | - | - | - | - |
Yehan KlodekusID: 25665 | 81 | - | 10% | 10% | 10% | 10% | - | - | - | - |
AnakimID: 25286 | 80 | - | 100% | 100% | 10% | 10% | - | - | - | - |
Andreas Van HalterID: 29062 | 80 | - | 3% | 3% | 3% | 3% | - | - | - | - |
Death Lord HallateID: 25220 | 80 | - | 5% | 5% | - | - | - | - | - | - |
EmberID: 25319 | 80 | - | 5% | 5% | 5% | 5% | - | - | - | - |
Flame of Splendor BarakielID: 25325 | 80 | - | 5% | 5% | - | - | - | - | - | - |
GordonID: 29095 | 80 | - | 3% | 3% | 3% | 3% | - | - | - | - |
KernonID: 25054 | 80 | - | 5% | 5% | 5% | - | - | - | - | - |
Ketra's Chief BrakkiID: 25305 | 80 | - | 3% | 3% | 3% | 3% | - | - | - | - |
Ketra's Commander TayrID: 25302 | 80 | - | 3% | 3% | 3% | 3% | - | - | - | - |
Ketra's Hero HekatonID: 25299 | 80 | - | 3% | 3% | 3% | 3% | - | - | - | - |
LilithID: 25283 | 80 | - | 100% | 100% | 10% | 10% | - | - | - | - |
Longhorn GolkondaID: 25126 | 80 | - | 3% | 3% | 3% | - | - | - | - | - |
SailrenID: 29065 | 80 | - | 20% | 20% | 3% | 3% | - | - | - | - |
Shilen's Messenger CabrioID: 25035 | 80 | - | 5% | 5% | - | - | - | - | - | - |
Soul of Fire NastronID: 25306 | 80 | - | 3% | 3% | 3% | 3% | - | - | - | - |
Soul of Water AshutarID: 25316 | 80 | - | 3% | 3% | 3% | 3% | - | - | - | - |
TyrannosaurusID: 22215 | 80 | - | 15% | 15% | - | - | - | - | - | - |
UrukaID: 25527 | 80 | - | 3% | 3% | 3% | 3% | - | - | - | - |
Varka's Chief HorusID: 25315 | 80 | - | 3% | 3% | 3% | 3% | - | - | - | - |
Varka's Commander MosID: 25312 | 80 | - | 3% | 3% | 3% | 3% | - | - | - | - |
Varka's Hero ShadithID: 25309 | 80 | - | 3% | 3% | 3% | 3% | - | - | - | - |
Cherub GalaxiaID: 25450 | 79 | - | 3% | 3% | 3% | - | - | - | - | - |
Dark ShamanID: 40010 | 79 | 100% | 100% | 100% | - | - | - | - | - | - |
AnakazelID: 25338 | 78 | - | - | - | 15% | 15% | - | - | - | - |
Daimon the White-EyedID: 25290 | 78 | - | 3% | 3% | 3% | - | - | - | - | - |
Fire of Wrath ShurielID: 25143 | 78 | - | 3% | 3% | 3% | - | - | - | - | - |
Hestia Guardian Deity of the Hot SpringsID: 25293 | 78 | - | 3% | 3% | 3% | - | - | - | - | - |
Last Lesser Giant GlakiID: 25245 | 78 | - | 3% | 3% | 3% | - | - | - | - | - |
Flamestone GiantID: 25524 | 76 | - | 3% | 3% | 3% | - | - | - | - | - |
Gigantic GolemID: 25703 | 76 | - | 3% | 3% | 3% | - | - | - | - | - |
Ocean Flame AshakielID: 25205 | 76 | - | 3% | 3% | 3% | - | - | - | - | - |
Bloody Empress DecarbiaID: 25266 | 75 | - | 5% | 5% | 5% | - | - | - | - | - |
Death Lord IposID: 25276 | 75 | - | 5% | 5% | 5% | - | - | - | - | - |
Death Lord ShaxID: 25282 | 75 | - | 5% | 5% | 5% | - | - | - | - | - |
Last Lesser Giant OlkuthID: 25244 | 75 | - | 5% | 5% | 5% | - | - | - | - | - |
Palatanos of Horrific PowerID: 25249 | 75 | - | 5% | 5% | 5% | - | - | - | - | - |
Platinum Guardian ChiefID: 21072 | 75 | 9% | - | - | - | - | - | - | - | - |
Seal ArchangelID: 21070 | 75 | 9% | - | - | - | - | - | - | - | - |
Storm Winged NagaID: 25229 | 75 | - | 5% | 5% | 5% | - | - | - | - | - |
Guardian ArchangelID: 21067 | 74 | 9% | - | - | - | - | - | - | - | - |
Icicle Emperor BumbalumpID: 25296 | 74 | - | 5% | 5% | - | - | - | - | - | - |
Krokian Padisha SobekkID: 25202 | 74 | - | 20% | 20% | - | - | - | - | - | - |
Platinum Guardian PrefectID: 21069 | 74 | 9% | - | - | - | - | - | - | - | - |
Plague GolemID: 25523 | 73 | - | 5% | 5% | - | - | - | - | - | - |
Platinum Guardian ShamanID: 21066 | 73 | 9% | - | - | - | - | - | - | - | - |
Seal AngelID: 20831 | 73 | 9% | - | - | - | - | - | - | - | - |
Doom Blade TanatosID: 25248 | 72 | - | 5% | 5% | - | - | - | - | - | - |
Guardian AngelID: 20830 | 72 | 9% | - | - | - | - | - | - | - | - |
Platinum Guardian WarriorID: 21065 | 72 | 9% | - | - | - | - | - | - | - | - |
Vanor Chief KandraID: 25235 | 72 | - | 5% | 5% | - | - | - | - | - | - |
Water Dragon Seer ShesharkID: 25199 | 72 | - | 5% | 5% | - | - | - | - | - | - |
Eilhalder von HellmannID: 25328 | 71 | - | 5% | 5% | - | - | - | - | - | - |
Immortal Savior MardilID: 25447 | 71 | - | 5% | 5% | - | - | - | - | - | - |
Platinum Guardian ArcherID: 21064 | 71 | 9% | - | - | - | - | - | - | - | - |
Platinum Tribe OverlordID: 20829 | 71 | 9% | - | - | - | - | - | - | - | - |
Anakim's Nemesis ZakaronID: 25281 | 70 | - | 5% | 5% | - | - | - | - | - | - |
Beast Lord BehemothID: 25269 | 70 | - | 20% | 20% | - | - | - | - | - | - |
Fafurion's Herald LoknessID: 25198 | 70 | - | 5% | 5% | - | - | - | - | - | - |
KarikID: 20629 | 70 | 9% | - | - | - | - | - | - | - | - |
KorimID: 25092 | 70 | - | 5% | 5% | - | - | - | - | - | - |
Meanas AnorID: 25453 | 70 | - | 20% | 20% | - | - | - | - | - | - |
Messenger AngelID: 21062 | 70 | 9% | - | - | - | - | - | - | - | - |
Palibati Queen ThemisID: 25252 | 70 | - | 5% | 5% | - | - | - | - | - | - |
Platinum Tribe ShamanID: 20828 | 70 | 9% | - | - | - | - | - | - | - | - |
Roaring SkylancerID: 25163 | 70 | - | 20% | 20% | - | - | - | - | - | - |
Bloody Priest RudeltoID: 25073 | 69 | - | 5% | 5% | - | - | - | - | - | - |
Limal KarinnessID: 20628 | 69 | 9% | - | - | - | - | - | - | - | - |
Platinum Tribe WarriorID: 20827 | 69 | 9% | - | - | - | - | - | - | - | - |
PytanID: 20761 | 69 | 9% | - | - | - | - | - | - | - | - |
Spirit of Andras the BetrayerID: 25233 | 69 | - | 5% | 5% | - | - | - | - | - | - |
AnakazelID: 25337 | 68 | - | 5% | 5% | - | - | - | - | - | - |
Malruk LordID: 20627 | 68 | 9% | - | - | - | - | - | - | - | - |
Platinum Tribe ArcherID: 20826 | 68 | 9% | - | - | - | - | - | - | - | - |
Kernon's Faithful Servant KeloneID: 25263 | 67 | - | 5% | 5% | - | - | - | - | - | - |
Malruk BerserkerID: 20626 | 67 | 9% | - | - | - | - | - | - | - | - |
Platinum Tribe SoldierID: 20823 | 67 | 9% | - | - | - | - | - | - | - | - |
Demon's Agent FalstonID: 25322 | 66 | - | 5% | 5% | - | - | - | - | - | - |
Erin EdiunceID: 20821 | 66 | 9% | - | - | - | - | - | - | - | - |
Malruk KnightID: 20625 | 66 | 9% | - | - | - | - | - | - | - | - |
Doom KnightID: 20674 | 65 | 9% | - | - | - | - | - | - | - | - |
Enmity Ghost RamdalID: 25444 | 65 | - | 5% | 5% | - | - | - | - | - | - |
Fierce Tiger King AngelID: 25125 | 65 | - | 5% | 5% | - | - | - | - | - | - |
Gargoyle Lord TiphonID: 25255 | 65 | - | 5% | 5% | - | - | - | - | - | - |
RahhaID: 25051 | 65 | - | 5% | 5% | - | - | - | - | - | - |
Shilen's Priest HisilromeID: 25478 | 65 | - | 5% | 5% | - | - | - | - | - | - |
Doom WarriorID: 21010 | 64 | 9% | - | - | - | - | - | - | - | - |
Doom TrooperID: 21009 | 63 | 9% | - | - | - | - | - | - | - | - |
Roaring Lord KastorID: 25226 | 62 | - | 5% | 5% | - | - | - | - | - | - |
Fairy Queen TiminielID: 25423 | 61 | - | 5% | 5% | - | - | - | - | - | - |
Daytime ZakenID: 29176 | 60 | - | 10% | 10% | - | - | - | - | - | - |
Ghost of the Well LidiaID: 25106 | 60 | - | 5% | 5% | - | - | - | - | - | - |
Guardian of the Statue of Giant KarumID: 25179 | 60 | - | 5% | 5% | - | - | - | - | - | - |
Taik High Prefect ArakID: 25256 | 60 | - | 5% | 5% | - | - | - | - | - | - |
The 3rd Underwater GuardianID: 25016 | 60 | - | 5% | 5% | - | - | - | - | - | - |
Las mayores probabilidades de absorción por nivel de cristal. Lleva un cristal un nivel por debajo del indicado.
Toma la misión "Enhance Your Weapon" (350), lleva un solo Soul Crystal en el inventario y mata un monstruo que pueda subirlo. El cristal debe estar exactamente un nivel por debajo del que da el monstruo. Si la absorción tiene éxito sube un nivel; si falla, el cristal no se destruye.
Depende del monstruo. Party completa: cada miembro cerca del monstruo con la misión y un cristal puede absorber — el que mata no necesita la misión. Aleatorio: un número aleatorio de miembros recibe el intento, puede que ninguno. Último golpe: usa el cristal sobre el monstruo con 50% de vida o menos y luego mátalo.
Con 100% de probabilidad: Sydiareal Archer, Bloody Katura, Antharas, Baium, Baylor, Core, Freya, Freya Extreme Cold. Revisa la tabla para ver todas las opciones y la etapa del servidor en la que abre cada jefe.
En High Five Unleashed, Baylor sube cristales a Stage 14 con 100% de éxito, pero el 98% de los resultados son un cristal Stage 14 maldito, que ya no se puede subir más.
No. Lleva exactamente un Soul Crystal en el inventario cuando muere el monstruo — con varios cristales la absorción falla.